The 50kw 400v MXR40050B is a high-quality charger module for various charging applications. It has a wide output current range of 0-200A and an input voltage range of 260VAC to 650VAC. It's a versatile and efficient choice for charging electric vehicles with different power needs. Our MXR40050B module is a great choice for charging devices and stations. Thanks for thinking of our product for your charging needs!
Module | MXR40050B | |
Input Characteristics | Input Voltage | 260-650Vac, three-phase + PE |
Input Current | ≤95A | |
Grid frequency | 45-65Hz | |
Power Factor | >0.99(Load≥50%) | |
ITHD | ≤5%(Load≥50%) | |
Output Characteristics | Output Power | 50kW |
Voltage Range | 0~400Vdc continuously adjustable | |
Current Range | 0~200A continuously adjustable | |
Voltage Regulation accuracy | ≤±0.3% | |
Stabilized Current accuracy | ≤±0.3% | |
Current Sharing Imbalance | ≤0.3% | |
Environmental Conditions | Full load working temperature | –40°C to +75°C (Output power derating at rated output voltage when the temperature is higher than 55°C.) |
Storage Temperature | -40℃~80℃ | |
Relative Humidity | ≤95% RH without condensation | |
Altitude | ≤2000m(When altitude is above 2000m, derating is required) | |
MTBF | >1000000 hours | |
Basic Indicators | Size(W×D×H) | 440×380×125mm |
Weight | ≤23kg | |
Efficiency(full load) | >95.5% | |
Cooling Method | Forced air cooling | |
Protection Level | IP20 | |
Standby Power consumption | ≤13.5W | |
Communication | CAN | |
Parallel Quantity | ≤60 pieces | |
Indicator | Green: normal operation Yellow: alarm Red: fault LED digital tube |
Our products are widely used in automotive, electric power, railway, metallurgy, communications and other fields, and its performance cases are spread all over the country and around the world.